Skip to content
Jenny's Dispensary

Daily Deals

Saturday, November 21, 2026.

Daily deals board

This content is loaded from Canva. Loading it shares technical information, such as your IP address and browser details, with Canva.

Read our Cookie Notice.

Deals List

$8 or 4/$27 1.0G Flower Special

(SH) Maryland Herb Co. | Super Lemon Haze HP | 21.83% | 1.09%

(IH) Maryland Herb Co. | Headshot HP | 21.31% | 1.67%

(IH) Maryland Herb Co. | VerZace HP | 22.28% | 1.76%

$20 8th’s or 2/ $35

(SH) Maryland Herb Co. | Super Lemon Haze HP | 21.83% | 1.09%

(IH) Maryland Herb Co. | VerZace HP | 22.28% | 1.76%

(I) Sunmed | Watermelon Gelato HP | 23.12% | 1.6%

(H) PHAS3 | Headband | 21.35% | 1.16

(S) PHAS3 | Pineapple Express | 20.96% | 1.68

$25 8th’s or 2/$45 (BYO Ounce for $170)

(IH) District Cannabis | OG Kush HP| 26.74% | 2.55%

(H) Fade Co. | Triple Stuffed HP| 24.78% | 1.82%

(IH) Legend | Zebra Fruit | 24.73% | 1.81%

(S) Legend | Pineapple 99 | 24.91% | 2.39%

(SH) Legend | Fireball | 24.91% | 1.87%

(H) Maryland Herb Co. | Deep Breath HP | 24.65% | 3.37%

(H) Maryland Herb Co | Z-Pie HP | 29.97% | 2.09%

(H) Modern Flower | Melonade | 26.36% | 1.71%

(S) Roll One | Earthquake | 26.83% | 2.32%

(H) Roll One | Wedding Cake | 30.10% | 3.08%

(H) Roll One | GMO Lato | 29.53% | 2.88%

$30 8th’s or 2/$55

(H) Curio | Hurricane | 23.61% | 2.72%

(H) Curio Wellness | Carbon Fiber | 25.79% | 3.31%

(IH) Just Flower | Purple Valley Grapes 4.0G | 28.23% | 3.03%

(H) Just Flower | Gelatti Pancakes 4.0G | 28.41% | 2.42%

(H) Evermore | Lucky Orchard | 29.98% | 2.83%

(IH) Kind Tree | Cookie Banger | 29.57% | 2.04%

(H) Maryland Herb Co. | Blueberry Cruffin | 28.17% | 2.42%

(SH) Nature’s Heritage | Orange Chemeleon | 29.44% | 2.50%

(IH) Nature’s Heritage | Lemon Cherry Gelato | 31.81% | 2.01%

(I) Kind Tree | White Inferno HP | 31.83% | 2.99%

(H) Strane | Strawberry Pines| 26.05% | 1.92%

(SH) Strane | Infinity Linx | 29.92% | 1.88%

(H) Strane | Atomic GrapeFruit | 27.18% | 1.76%

(H) Strane | Juicee J | 27.56% | 1.51%

$35 8th’s or 2/$65

(IH) Grassroots | Blue Lobster | 28.52% | 2.51%

(H) Mind Right | Cake Butta 5.0G | 25.63% | 2.03%

(S) Kind Tree | Gelonade | 29.91% | 1.98%

(H) Kind Tree | Nitro Fumez | 29.98% | 2.24%

(H) Kind Tree | Dirty Banana HP | 36.59% | 3.74%

(H) Kind Tree | Windu | 31.3% | 2.39%

(IH) Nature’s Heritage | Cheese | 32.26% | 2.12%

(I) Nature’s Heritage | Larry Bird Mints | 32.03% | 2.68%

(IH) Nature’s Heritage | Star 91 | 31.72% | 2.46%

(S) Redemption | Star World | 31.6% | 3.37%

SPOTLIGHT FLOWER | BUY ANY 3 SPOTLIGHT 8THS AND GET A 4TH FOR $1

(H) Fade Co. Holy Grail Kit | Mafia Funeral | 31.66% | 2.31%

(H) Fade Co. Holy Grail Kit | Section A | 30.45% | 2.25%

(H) Fade Co. Holy Grail Kit | Zcake X Creamsicle | 33.31% | 2.73%

(H) Fade Co. | Holy Grail | Dirty 30 | 33.29% | 2.59%

(IH) Fade Co. | Mule Fuel | 31.43% | 2.26%

(H) Fade Co. | Rainbow Runtz | 30.52% | 2.07%

(H) Khalifa Kush | Khalifa Kush | 30.84% | 2.75%

(H) Khalifa Kush | Khalifa Mints | 29.81% | 3.31%

(I) Khalifa Kush | Violet Sky | 32.61% | 3.12%

(H) Kind Tree (Reserve) | Cherry Slushee | 28.30% | 3.69%

(I) Kind Tree (Reserve) | White Iverson | 32.99% | 3.67

(S) Rythm | L’Orange | 29.10% | 2.07%

Deals change regularly.

Check back often or follow us on Instagram for the latest.

Follow Us →