Daily Deals
Tuesday, October 6, 2026.
Daily deals board
This content is loaded from Canva. Loading it shares technical information, such as your IP address and browser details, with Canva.
Read our Cookie Notice.
Deals List
$8 or 4/$27 1.0G Flower Special
(H) Sunmed | Peach Crescendo | 22.52% | 1.86%
(IH) Sunmed | Watermelon Gelato | 23.15% | 1.32%
$20 8th’s or 2/$35
(S) PHAS3 | Panama Red | 20.92% |1.08%
(H) Phas3 | Bubblegum | 20.35% | 1.02%
$25 8th’s or 2/$45 (BYO Ounce for $170)
(I) Maryland Herb Co. | Black Maple | 23.53% | 1.88%
(IH) Grow West | Intergalactic | 25.38% | 2.18%
(H) Grow West | Cherry Chocolate Widow | 24.66% |1.49%
(S) Grow West | Jack Herer | 26.38% | 1.28%
(H) Roll One | Groovy Diesel | 29.98% | 3.61%
$30 8th’s or 2/$55
(H) Grassroots | Cowboy Caviar | 25.91%
(IH) Legend | Grape Gummiez | 32.11% |2.13%
(S) Roll One | Blue Beach Haze | 30.54% | 1.58%
(IH) Roll One | Dark Rainbow #2 |30.545 | 2.45%
(H) Strane | Juicee J | 27.43% | 2.28%
(S) Roll One | Sergeant Strawberry| 29.77% | 3.20%
$35 8th’s or 2/$65
(S) Cultivar | MasterPeace | 31.98% | 2.39%
(SH) Curio Wellness | Orange Creamsicle | 29.72% | 2.51%
(H) Fade Co. | Section A | 28.54% | 2.43%
(H) Fade Co. | Long Beach Kush | 29.97% | 1.89%
(SH) Modern Flower | Melonade | 31% | 1.7%
(IH) Just Flower | LA Pop Rocks | 4.0G | 29.98% | 2.17%
(H) Wildflower | Strawguava | 34.34% | 3.27%
Deals change regularly.
Check back often or follow us on Instagram for the latest.

